NEW Edited #1
Avatar
Zero2Cool Elite Member
Joined: Oct 14, 2006
Posts: 44,952
Avatar
Zero2Cool
Elite Member
Joined:Oct 14, 2006
Posts:44,952
Some big jumpers.
[attach]2088[/attach]


  1. Baltimore Ravens 0 59.2
  2. Seattle Seahawks 7 45.2
  3. Los Angeles Rams 19 36.9
  4. Buffalo Bills 4 35.3
  5. Pittsburgh Steelers 0 30.2
  6. Tennessee Titans 10 29
  7. San Francisco 49ers -3 22.7
  8. Las Vegas Raiders 4 22.2
  9. Chicago Bears -2 21.6
  10. Green Bay Packers 4 18.5
  11. Kansas City Chiefs -5 16.5
  12. Indianapolis Colts 18 15.4
  13. Washington Redskins 2 5.5
  14. Los Angeles Chargers -1 5.3
  15. Jacksonville Jaguars -12 1.6
  16. New England Patriots -14 1.4
  17. Dallas Cowboys -6 -3.7
  18. Carolina Panthers 3 -4.2
  19. New Orleans Saints -9 -4.4
  20. Arizona Cardinals 4 -10.5
  21. Cincinnati Bengals -1 -11.2
  22. Tampa Bay Buccaneers 1 -12.1
  23. Denver Broncos -6 -14.2
  24. Atlanta Falcons 5 -18.3
  25. Detroit Lions 1 -24.4
  26. New York Jets -1 -26.2
  27. New York Giants 1 -27.1
  28. Cleveland Browns 4 -27.5
  29. Houston Texans -2 -34.2
  30. Philadelphia Eagles -12 -47.8
  31. Miami Dolphins 0 -55.3
  32. Minnesota Vikings -13 -56.8
0
SlickVision, Methodikal, Kevin and 5 others
NEW #2
Avatar
wpr Preferred Member
Joined: Aug 08, 2008
Posts: 20,215
Avatar
wpr
Preferred Member
Joined:Aug 08, 2008
Posts:20,215
Bears rated above the Pacers? KC 11th? Better check your matrix. Everyone's a cynic.
😉
0
SlickVision, Methodikal, Kevin and 5 others