NEW Edited #1
Avatar
Zero2Cool Elite Member
Joined: Oct 14, 2006
Posts: 44,952
Avatar
Zero2Cool
Elite Member
Joined:Oct 14, 2006
Posts:44,952
Colts and Browns jumped 10 spots while Jaguars dropped 10 spots.

  1. Seattle Seahawks 1 46.4
  2. Indianapolis Colts 10 35.9
  3. San Francisco 49ers 4 33
  4. Kansas City Chiefs 7 32.7
  5. Buffalo Bills -1 32
  6. Las Vegas Raiders 2 28.5
  7. Pittsburgh Steelers -2 21.3
  8. Los Angeles Rams -5 20.9
  9. Chicago Bears 0 20.9
  10. Baltimore Ravens -9 16.3
  11. Tennessee Titans -5 14.4
  12. Green Bay Packers -2 10.7
  13. Tampa Bay Buccaneers 9 10
  14. Cincinnati Bengals 7 9.4
  15. Carolina Panthers 3 5.3
  16. New Orleans Saints 3 -1.1
  17. Detroit Lions 8 -1.5
  18. Cleveland Browns 10 -1.8
  19. Los Angeles Chargers -5 -3.3
  20. New England Patriots -4 -13.2
  21. Washington Redskins -8 -13.6
  22. Atlanta Falcons 2 -16.3
  23. Miami Dolphins 8 -17.8
  24. Dallas Cowboys -7 -18
  25. Jacksonville Jaguars -10 -18.3
  26. Houston Texans 3 -21.4
  27. Arizona Cardinals -7 -22.4
  28. Denver Broncos -5 -27.4
  29. Minnesota Vikings 3 -32.7
  30. New York Giants -3 -36.7
  31. New York Jets -5 -41.9
  32. Philadelphia Eagles -2 -46.3
0
SlickVision, Methodikal, Kevin and 5 others
NEW #2
Avatar
wpr Preferred Member
Joined: Aug 08, 2008
Posts: 20,215
Avatar
wpr
Preferred Member
Joined:Aug 08, 2008
Posts:20,215
again, I find the rating matrix interesting.
0
SlickVision, Methodikal, Kevin and 5 others
NEW #3
Avatar
Zero2Cool Elite Member
Joined: Oct 14, 2006
Posts: 44,952
Avatar
Zero2Cool
Elite Member
Joined:Oct 14, 2006
Posts:44,952
wpr;433864again, I find the rating matrix interesting.


Yeah, it takes at least four games for the data to start forming into something meaningful.
Around week six is when I find them really fascinating. Right now though, one really good game or one really bad game throws the whole shit into a storm.
0
SlickVision, Methodikal, Kevin and 5 others